P3.076 Indoor Module Specs | ||
3.076 | MM | pixel pitch |
160 x 320 | MM | Module dimensions |
52 X 104 = 5408 | DOTS | Display resolution/panel |
2121 SMD -1R-1G-1B | LED Package | |
NationSatr | LED brand | |
1 / 26 scan | Driving method | |
Chipone | IC Brand driver | |
105688 | Dot/M2 | pixel density |
HUB75 | Module port | |
copper wire | Chip LED wire | |
5 | vdc | Module working voltage |
CE, RoHS, FCC Approved | Certificates |
P3.76 Indoor Cabinet Specs | ||
480×640 | MM | Cabinet dimensions |
156 x 208 = 32448 | DOTS | Display resolution/Cabinet |
>3 | M | Best viewing distance |
160 / 120 | Deg. | Viewing angle |
117 | W/M2 | AVG. consumption |
21w | W/M2 | MAX consumption |
AC 46- 54HZ 220V±15% | VAC | working voltage |
≥60 (switchable to 50Hz) | HZ | Frame Frequency |
3840 Hz | HZ | Refreshfrequency |
≥ 2000 nits | CD/ M2 | Equilibrium brightness |
97% | Brightness uniformity | |
100 levels | Brightness adjustment | |
– 20~60 | C | Working environment temperature |
10%~90% | RH | Working environment humidity |
5000K – 9300K | color temperature | |
4096 – 65536 grade | Gray calibration | |
13bit – 16bit | Color Depth | |
97% | color uniformity | |
PC nonlinearity card- DVI- HDMI-
SDI-VGA-CVBS-etc. thru. a video converter |
input signal | |
Color light – Linsn – HD etc. | control system | |
synchronous and asynchronous control | Control Mode | |
>5000 | HOURS | Mean free error time |
100000 | HOURS | Life |
≥72 hours | HOURS | Continuous OOC Point |
IP31 | Protection Level | |
<0.0001 | Lamp failure frequency | |
Die-casting Aluminum | cabinet material | |
8 | kilo. kilo | Cabinet weight approximate |
100% front service | maintenance method |